EARTH MOVING MACHINES (THEORY & PRACTICAL)
SUBJECT NAME | TUITION FEE | DURATION |
---|---|---|
ARTICULATED DUMP TRUCK | R 3,800 | 1 WEEK |
TRACTOR LOADER BACKHOE (TLB) | R 3,500 | 1 WEEK |
FRONT END LOADER | R 3,800 | 1 WEEK |
GRADER | R 4,300 | 1 WEEK |
EXCAVATOR | R 4,300 | 1 WEEK |
BULLDOZER | R 3,800 | 1 WEEK |
LHD SCOOP | R 5,500 | 1 WEEK |
DRILL RIG | R 6,000 | 1 WEEK |
MOBILE CRANE (45 TONNES) | R 5,000 | 1 WEEK |
MOBILE CRANE (100 TONNES) | R 8,500 | 1 WEEK |
TOWER CRANE | R 4,500 | 1 WEEK |
OVERHEAD CRANE | R 5,000 | 1 WEEK |
COUNTERBALANCE | R 2,500 | 1 WEEK |
SEMI-SKILLED (THEORY & PRACTICAL)
SUBJECT NAME | TUITION FEE | DURATION |
---|---|---|
WORKING AT HEIGHTS | R 9,000 | 3 MONTHS |
BOILER MAKER | R 9,000 | 3 MONTHS |
FITTING TURNING | R 9,000 | 3 MONTHS |
PIPE FITTING | R 8,000 | 3 MONTHS |
DIESEL MECHANIC | R 10,000 | 3 MONTHS |
BRICKLAYING | R 9,000 | 3 MONTHS |
WELDING | R 8,000 | 3 MONTHS |
SHEREP | R 6,000 | 1 WEEK |
FIREFIGHTER | R 7,500 | 1 WEEK |
COMPUTER STUDIES (THEORY & PRACTICAL)
SUBJECT NAME | TUITION FEE | DURATION |
---|---|---|
COMPUTER LITERACY | R 2,500 | 1 MONTH |
MICROSOFT OFFICE (PACKAGE) | R 6,000 | 3 MONTH |
WORD | R 2,000 | 1 MONTH |
POWERPOINT | R 2,000 | 1 MONTH |
EXCEL | R 2,000 | 1 MONTH |
OUTLOOK | R 2,000 | 1 MONTH |
COMPUTER FAULT DIAGNOSTICS, MAINTENANCE, SERVICING & REPAIR | R 9,000 | 3 MONTH |
MATRIC RE-WRITE
SUBJECT no. | REGISTRATION | FEES |
---|---|---|
1 SUBJECT | R450 + REGISTRAION FEE (First month) | R450 PER MONTH |
2 SUBJECTS | R750 + REGISTRAION FEE (First month) | R750 PER MONTH |
3 SUBJECTS | R900 + REGISTRAION FEE (First month) | R900 PER MONTH |
4 SUBJECTS | R1000 + REGISTRAION FEE (First month) | R1000 PER MONTH |
5 SUBJECTS | R1200 + REGISTRAION FEE (First month) | R1200 PER MONTH |
6 SUBJECTS | R1500 + REGISTRAION FEE (First month) | R1500 PER MONTH |